LUNA SEA SETLIST 1995-1996
MOTHER OF LOVE, MOTHER OF HATE
19950317
浦和市文化センター
01. | LOVELESS |
02. | TIME IS DEAD |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | Rain |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | IN FUTURE |
11. | BLUE TRANSPARENCY |
12. | CHESS |
13. | ROSIER |
14. | MOTHER |
|
|
E1. | AURORA |
E2. | TRUE BLUE |
E3. | BELIEVE |
|
|
E4. | WISH |
19950322
大宮ソニックシティ
01. | LOVELESS |
02. | TIME IS DEAD |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | SANDY TIME |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | BLUE TRANSPARENCY |
13. | ROSIER |
14. | MOTHER |
|
|
E1. | TRUE BLUE |
E2. | SHADE |
|
|
E3. | WISH |
19950324
グリーンホール相撲大野
01. | LOVELESS |
02. | CIVILIZE |
03. | FACE TO FACE |
04. | ANUBIS |
05. | SANDY TIME |
06. | Rain |
07. | FALLOUT |
08. | Providence |
| Drum solo |
09. | FATE |
10. | IN FUTURE |
11. | BLUE TRANSPARENCY |
12. | ROSIER |
13. | MOTHER |
|
|
E1. | TRUE BLUE |
E2. | PRECIOUS... |
|
|
E3. | WISH |
19950326
青森市文化会館
01. | LOVELESS |
02. | TIME IS DEAD |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | Rain |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | IN FUTURE |
11. | BLUE TRANSPARENCY |
12. | ROSIER |
13. | MOTHER |
|
|
E1. | TRUE BLUE |
E2. | PRECIOUS... |
|
|
E3. | WISH |
19950328
北海道厚生年金会館
01. | LOVELESS |
02. | TIME IS DEAD |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | SANDY TIME |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | IN FUTURE |
11. | BLUE TRANSPARENCY |
12. | CHESS |
13. | ROSIER |
14. | MOTHER |
|
|
E1. | TRUE BLUE |
E2. | BELIEVE |
|
|
E3. | WISH |
19950401
日比谷野外大音楽堂
01. | LOVELESS |
02. | TIME IS DEAD |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | SANDY TIME |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | IN FUTURE |
11. | BLUE TRANSPARENCY |
12. | CHESS |
13. | ROSIER |
14. | MOTHER |
|
|
E1. | TRUE BLUE |
E2. | BELIEVE |
|
|
E3. | WISH |
19950402
日比谷野外大音楽堂
01. | CIVILIZE |
02. | FACE TO FACE |
03. | ANUBIS |
04. | BRANCH ROAD |
05. | Rain |
06. | FALLOUT |
07. | Providence |
| Drum solo |
08. | JESUS |
09. | Dejavu |
10. | IN FUTURE |
11. | BLUE TRANSPARENCY |
12. | FATE |
13. | ROSIER |
|
|
E1. | MOON |
|
|
E2. | TRUE BLUE |
E3. | SHADE |
|
|
E4. | WISH |
19950404
茨城県民文化センター
01. | LOVELESS |
02. | MECHANICAL DANCE |
03. | JESUS |
04. | Image |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | Rain |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | TIME IS DEAD |
13. | ROSIER |
14. | MOTHER |
|
|
E1. | TRUE BLUE |
E2. | BELIEVE |
|
|
E3. | WISH |
19950406
市川市文化会館
01. | LOVELESS |
02. | TIME IS DEAD |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | Rain |
08. | Claustrophobia |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | BLUE TRANSPARENCY |
13. | CHESS |
14. | ROSIER |
|
|
E1. | TRUE BLUE |
E2. | BELIEVE |
|
|
E3. | MOTHER |
|
|
E4. | WISH |
19950407
神奈川県民ホール
01. | LOVELESS |
02. | MECHANICAL DANCE |
03. | JESUS |
04. | Image |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | Rain |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | TIME IS DEAD |
13. | ROSIER |
14. | MOTHER |
|
|
E1. | IN MY DREAM |
E2. | TRUE BLUE |
|
|
E3. | WISH |
19950409
九州厚生年金会館
01. | LOVELESS |
02. | TIME IS DEAD |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | Rain |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | BLUE TRANSPARENCY |
13. | ROSIER |
14. | MOTHER |
|
|
E1. | TRUE BLUE |
E2. | PRECIOUS... |
|
|
E3. | WISH |
19950411
鹿児島県文化センター
01. | LOVELESS |
02. | MECHANICAL DANCE |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | Rain |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | TIME IS DEAD |
13. | MOTHER |
|
|
E1. | TRUE BLUE |
E2. | BELIEVE |
|
|
E3. | WISH |
19950412
熊本市民会館
01. | LOVELESS |
02. | TIME IS DEAD |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | SANDY TIME |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | BLUE TRANSPARENCY |
13. | ROSIER |
14. | MOTHER |
|
|
E1. | IN MY DREAM |
E2. | TRUE BLUE |
|
|
E3. | WISH |
19950414
岡山市民会館
01. | LOVELESS |
02. | TIME IS DEAD |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | Rain |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | BLUE TRANSPARENCY |
13. | ROSIER |
14. | MOTHER |
|
|
E1. | TRUE BLUE |
E2. | PRECIOUS... |
|
|
E3. | WISH |
19950420
宮城県民会館
01. | LOVELESS |
02. | MECHANICAL DANCE |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | SANDY TIME |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | BLUE TRANSPARENCY |
13. | ROSIER |
14. | MOTHER |
|
|
E1. | TRUE BLUE |
E2. | PRECIOUS... |
|
|
E3. | WISH |
19950421
宮城県民会館
01. | LOVELESS |
02. | CIVILIZE |
03. | FACE TO FACE |
04. | ANUBIS |
05. | BRANCH ROAD |
06. | Rain |
07. | FALLOUT |
08. | Providence |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | TIME IS DEAD |
13. | CHESS |
14. | ROSIER |
|
|
E1. | TRUE BLUE |
E2. | BELIEVE |
E3. | WISH |
|
|
E4. | MOTHER |
19950423
秋田県民会館
01. | LOVELESS |
02. | TIME IS DEAD |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | Rain |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | BLUE TRANSPARENCY |
13. | ROSIER |
14. | MOTHER |
|
|
E1. | IN MY DREAM |
E2. | TRUE BLUE |
|
|
E3. | WISH |
19950425
静岡市民文化会館
01. | LOVELESS |
02. | TIME IS DEAD |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | Rain |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | BLUE TRANSPARENCY |
13. | ROSIER |
14. | MOTHER |
|
|
E1. | TRUE BLUE |
E2. | PRECIOUS... |
|
|
E3. | WISH |
19950427
新潟県民会館
01. | LOVELESS |
02. | MECHANICAL DANCE |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | SANDY TIME |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | BLUE TRANSPARENCY |
13. | ROSIER |
14. | MOTHER |
|
|
E1. | TRUE BLUE |
E2. | PRECIOUS... |
|
|
E3. | WISH |
19950428
新潟県民会館
01. | LOVELESS |
02. | CIVILIZE |
03. | FACE TO FACE |
04. | SLAVE |
05. | BRANCH ROAD |
06. | Rain |
07. | FALLOUT |
08. | Providence |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | TIME IS DEAD |
13. | CHESS |
14. | ROSIER |
|
|
E1. | PRECIOUS... |
E2. | WISH |
|
|
E3. | MOTHER |
19950430
石川厚生年金会館
01. | LOVELESS |
02. | TIME IS DEAD |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | Rain |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | BLUE TRANSPARENCY |
13. | ROSIER |
14. | MOTHER |
|
|
E1. | IN MY DREAM |
E2. | TRUE BLUE |
|
|
E3. | WISH |
19950502
群馬県民会館
01. | LOVELESS |
02. | MECHANICAL DANCE |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | SANDY TIME |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | BLUE TRANSPARENCY |
13. | CHESS |
14. | ROSIER |
|
|
E1. | TRUE BLUE |
|
|
E2. | BELIEVE |
E3. | WISH |
|
|
E4. | MOTHER |
19950503
宇都宮市文化会館
01. | LOVELESS |
02. | CIVILIZE |
03. | FACE TO FACE |
04. | SLAVE |
05. | BRANCH ROAD |
06. | Rain |
07. | GENESIS OF MIND |
08. | NIGHTMARE |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | TIME IS DEAD |
12. | IN FUTURE |
13. | CHESS |
14. | ROSIER |
|
|
E1. | TRUE BLUE |
|
|
E2. | PRECIOUS... |
E3. | WISH |
|
|
E4. | MOTHER |
19950505
京都会館第一ホール
01. | LOVELESS |
02. | MECHANICAL DANCE |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | Rain |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | BLUE TRANSPARENCY |
13. | ROSIER |
|
|
E1. | TRUE BLUE |
|
|
E2. | PRECIOUS... |
E3. | WISH |
|
|
E4. | MOTHER |
19950506
京都会館第一ホール
01. | LOVELESS |
02. | CIVILIZE |
03. | FACE TO FACE |
04. | SLAVE |
05. | BRANCH ROAD |
06. | Rain |
07. | Claustrophobia |
| Drum solo |
08. | FATE |
09. | Dejavu |
10. | TIME IS DEAD |
11. | IN FUTURE |
12. | ROSIER |
|
|
E1. | TRUE BLUE |
|
|
E2. | BELIEVE |
E3. | WISH |
|
|
E4. | MOTHER |
19950508
高松市民会館
01. | LOVELESS |
02. | TIME IS DEAD |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | Rain |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | BLUE TRANSPARENCY |
13. | ROSIER |
|
|
E1. | TRUE BLUE |
|
|
E2. | PRECIOUS... |
E3. | WISH |
|
|
E4. | MOTHER |
19950509
松山市民会館
01. | LOVELESS |
02. | MECHANICAL DANCE |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | Rain |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | TIME IS DEAD |
13. | ROSIER |
|
|
E1. | TRUE BLUE |
|
|
E2. | WISH |
19950511
広島郵便貯金ホール
01. | LOVELESS |
02. | MECHANICAL DANCE |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | SANDY TIME |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | TIME IS DEAD |
12. | IN FUTURE |
13. | ROSIER |
|
|
E1. | TRUE BLUE |
|
|
E2. | PRECIOUS... |
E3. | WISH |
|
|
E4. | MOTHER |
19950516
富山県民会館
01. | LOVELESS |
02. | MECHANICAL DANCE |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | Rain |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | TIME IS DEAD |
12. | IN FUTURE |
13. | ROSIER |
|
|
E1. | TRUE BLUE |
|
|
E2. | BELIEVE |
E3. | WISH |
|
|
E4. | MOTHER |
19950518
長野県県民文化会館
01. | LOVELESS |
02. | TIME IS DEAD |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | Rain |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | BLUE TRANSPARENCY |
13. | ROSIER |
|
|
E1. | TRUE BLUE |
|
|
E2. | PRECIOUS... |
E3. | WISH |
|
|
E4. | MOTHER |
19950521
名古屋センチュリーホール
01. | LOVELESS |
02. | TIME IS DEAD |
03. | JESUS |
04. | IMITATION |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | Rain |
08. | GENESIS OF MIND |
| Drum solo |
09. | FATE |
10. | Dejavu |
11. | IN FUTURE |
12. | BLUE TRANSPARENCY |
13. | ROSIER |
|
|
E1. | TRUE BLUE |
|
|
E2. | BELIEVE |
E3. | WISH |
|
|
E4. | MOTHER |
LUNATIC TOKYO
19951218
日清パワーステーション
01. | DESIRE |
02. | CIVILIZE |
03. | JESUS |
04. | SLAVE |
05. | FACE TO FACE |
06. | LUV U |
07. | Rain |
08. | Dejavu |
09. | IN FUTURE |
10. | BLUE TRANSPARENCY |
11. | TIME IS DEAD |
12. | PRECIOUS... |
|
|
E1. | TRUE BLUE |
E2. | ROSIER |
19951223
東京ドーム
01. | LOVELESS |
02. | PRECIOUS... |
03. | JESUS |
04. | SLAVE |
05. | FACE TO FACE |
06. | CIVILIZE |
07. | LUV U |
08. | Rain |
09. | Providence |
10. | GENESIS OF MIND |
| Drum solo |
11. | FATE |
12. | Dejavu |
13. | IN FUTURE |
14. | BLUE TRANSPARENCY |
15. | TIME IS DEAD |
16. | ROSIER |
|
|
E1. | DESIRE |
E2. | TRUE BLUE |
|
|
E3. | WHITE CHRISTMAS |
E4. | IN MY DREAM |
E5. | BELIEVE |
E6. | WISH |
|
|
E7. | MOTHER |
SLAVE限定GIG'96
19960616
NHKホール
01. | TWICE |
02. | G. |
03. | SLAVE |
04. | CIVILIZE |
05. | HURT |
06. | LUV U |
07. | RA-SE-N |
08. | Rain |
09. | FOREVER&EVER |
10. | 1999 |
11. | END OF SORROW |
12. | IN FUTURE |
13. | NIGHTMARE |
|
|
E1. | RECALL (Acoustic) |
E2. | WISH (Acoustic) |
|
|
E3. | IN SILENCE |
E4. | DESIRE |
E5. | ROSIER |
19960618
NHKホール
01. | TWICE |
02. | G. |
03. | SLAVE |
04. | CIVILIZE |
05. | HURT |
06. | LUV U |
07. | RA-SE-N |
08. | Rain |
09. | FOREVER&EVER |
10. | 1999 |
11. | END OF SORROW |
12. | IN FUTURE |
13. | NIGHTMARE |
|
|
E1. | RECALL (Acoustic) |
E2. | WISH (Acoustic) |
|
|
E3. | IN SILENCE |
E4. | DESIRE |
E5. | ROSIER |
UN ENDING STYLE
19960716
横浜アリーナ
01. | WITH LOVE |
02. | G. |
03. | MECHANICAL DANCE |
04. | CIVILIZE |
05. | LUV U |
06. | 1999 |
07. | FACE TO FACE |
08. | RA-SE-N |
09. | FOREVER&EVER |
| Drum solo |
10. | Dejavu |
11. | END OF SORROW |
12. | DESIRE |
13. | IN FUTURE |
14. | BLUE TRANSPARENCY |
15. | ROSIER |
16. | SELVES |
|
|
E1. | IN SILENCE |
E2. | BELIEVE |
E3. | WISH |
|
|
E4. | MOTHER |
19960717
横浜アリーナ
01. | WITH LOVE |
02. | G. |
03. | SLAVE |
04. | IMITATION |
05. | HURT |
06. | LUV U |
07. | Ray |
08. | RA-SE-N |
09. | GENESIS OF MIND |
| Drum solo |
10. | Dejavu |
11. | END OF SORROW |
12. | DESIRE |
13. | IN FUTURE |
14. | TIME IS DEAD |
15. | ROSIER |
16. | SELVES |
|
|
E1. | IN SILENCE |
E2. | IN MY DREAM |
E3. | WISH |
|
|
E4. | FOREVER&EVER |
19960723
広島サンプラザホール
01. | WITH LOVE |
02. | G. |
03. | SLAVE |
04. | IMITATION |
05. | HURT |
06. | LUV U |
07. | Ray |
08. | RA-SE-N |
09. | GENESIS OF MIND |
| Drum solo |
10. | Dejavu |
11. | END OF SORROW |
12. | DESIRE |
13. | IN FUTURE |
14. | TIME IS DEAD |
15. | ROSIER |
16. | SELVES |
|
|
E1. | IN SILENCE |
E2. | PRECIOUS... |
E3. | WISH |
|
|
E4. | FOREVER&EVER |
19960726
名古屋レインボーホール
01. | WITH LOVE |
02. | G. |
03. | SLAVE |
04. | IMITATION |
05. | HURT |
06. | LUV U |
07. | Ray |
08. | RA-SE-N |
09. | GENESIS OF MIND |
| Drum solo |
10. | Dejavu |
11. | END OF SORROW |
12. | DESIRE |
13. | IN FUTURE |
14. | TIME IS DEAD |
15. | ROSIER |
16. | SELVES |
|
|
E1. | IN SILENCE |
E2. | BELIEVE |
E3. | WISH |
|
|
E4. | FOREVER&EVER |
19960730
大阪城ホール
01. | WITH LOVE |
02. | G. |
03. | SLAVE |
04. | IMITATION |
05. | HURT |
06. | LUV U |
07. | Ray |
08. | RA-SE-N |
09. | GENESIS OF MIND |
| Drum solo |
10. | Dejavu |
11. | END OF SORROW |
12. | DESIRE |
13. | IN FUTURE |
14. | TIME IS DEAD |
15. | ROSIER |
16. | SELVES |
|
|
E1. | IN SILENCE |
E2. | BELIEVE |
E3. | WISH |
|
|
E4. | FOREVER&EVER |
19960731
大阪城ホール
01. | WITH LOVE |
02. | G. |
03. | MECHANICAL DANCE |
04. | CIVILIZE |
05. | LUV U |
06. | 1999 |
07. | FACE TO FACE |
08. | RA-SE-N |
09. | FOREVER&EVER |
| Drum solo |
10. | Dejavu |
11. | END OF SORROW |
12. | DESIRE |
13. | IN FUTURE |
14. | BLUE TRANSPARENCY |
15. | ROSIER |
16. | SELVES |
|
|
E1. | IN SILENCE |
E2. | PRECIOUS... |
E3. | WISH |
|
|
E4. | MOTHER |
19960803
福岡国際センター
01. | WITH LOVE |
02. | G. |
03. | SLAVE |
04. | IMITATION |
05. | HURT |
06. | LUV U |
07. | Ray |
08. | RA-SE-N |
09. | GENESIS OF MIND |
| Drum solo |
10. | Dejavu |
11. | END OF SORROW |
12. | DESIRE |
13. | IN FUTURE |
14. | TIME IS DEAD |
15. | ROSIER |
16. | SELVES |
|
|
E1. | IN SILENCE |
E2. | BELIEVE |
E3. | WISH |
|
|
E4. | FOREVER&EVER |
19960804
福岡国際センター
01. | WITH LOVE |
02. | G. |
03. | MECHANICAL DANCE |
04. | CIVILIZE |
05. | LUV U |
06. | 1999 |
07. | FACE TO FACE |
08. | RA-SE-N |
09. | FOREVER&EVER |
| Drum solo |
10. | Dejavu |
11. | END OF SORROW |
12. | DESIRE |
13. | IN FUTURE |
14. | BLUE TRANSPARENCY |
15. | ROSIER |
16. | SELVES |
|
|
E1. | IN SILENCE |
E2. | IN MY DREAM |
E3. | WISH |
|
|
E4. | MOTHER |
19960807
新潟産業センター
01. | WITH LOVE |
02. | G. |
03. | SLAVE |
04. | IMITATION |
05. | HURT |
06. | LUV U |
07. | Ray |
08. | RA-SE-N |
09. | GENESIS OF MIND |
| Drum solo |
10. | Dejavu |
11. | END OF SORROW |
12. | DESIRE |
13. | IN FUTURE |
14. | TIME IS DEAD |
15. | ROSIER |
16. | SELVES |
|
|
E1. | IN SILENCE |
E2. | PRECIOUS... |
E3. | WISH |
|
|
E4. | FOREVER&EVER |
19960808
新潟産業センター
01. | WITH LOVE |
02. | G. |
03. | MECHANICAL DANCE |
04. | CIVILIZE |
05. | LUV U |
06. | 1999 |
07. | FACE TO FACE |
08. | RA-SE-N |
09. | FOREVER&EVER |
| Drum solo |
10. | Dejavu |
11. | END OF SORROW |
12. | DESIRE |
13. | IN FUTURE |
14. | BLUE TRANSPARENCY |
15. | ROSIER |
16. | SELVES |
|
|
E1. | IN SILENCE |
E2. | BELIEVE |
E3. | WISH |
|
|
E4. | MOTHER |
19960813
月寒グリーンドーム
01. | WITH LOVE |
02. | G. |
03. | SLAVE |
04. | IMITATION |
05. | HURT |
06. | LUV U |
07. | Ray |
08. | RA-SE-N |
09. | GENESIS OF MIND |
| Drum solo |
10. | Dejavu |
11. | END OF SORROW |
12. | DESIRE |
13. | IN FUTURE |
14. | TIME IS DEAD |
15. | ROSIER |
16. | SELVES |
|
|
E1. | IN SILENCE |
E2. | IN MY DREAM |
E3. | WISH |
|
|
E4. | FOREVER&EVER |
19960814
月寒グリーンドーム
01. | WITH LOVE |
02. | G. |
03. | MECHANICAL DANCE |
04. | CIVILIZE |
05. | LUV U |
06. | 1999 |
07. | FACE TO FACE |
08. | RA-SE-N |
09. | FOREVER&EVER |
| Drum solo |
10. | Dejavu |
11. | END OF SORROW |
12. | DESIRE |
13. | IN FUTURE |
14. | BLUE TRANSPARENCY |
15. | ROSIER |
16. | SELVES |
|
|
E1. | IN SILENCE |
E2. | PRECIOUS... |
E3. | WISH |
|
|
E4. | MOTHER |
19960822
仙台市体育館
01. | WITH LOVE |
02. | G. |
03. | SLAVE |
04. | IMITATION |
05. | HURT |
06. | LUV U |
07. | Ray |
08. | RA-SE-N |
09. | GENESIS OF MIND |
| Drum solo |
10. | Dejavu |
11. | END OF SORROW |
12. | DESIRE |
13. | IN FUTURE |
14. | TIME IS DEAD |
15. | ROSIER |
16. | SELVES |
|
|
E1. | IN SILENCE |
E2. | BELIEVE |
E3. | WISH |
|
|
E4. | FOREVER&EVER |
19960823
仙台市体育館
01. | WITH LOVE |
02. | G. |
03. | MECHANICAL DANCE |
04. | CIVILIZE |
05. | LUV U |
06. | 1999 |
07. | FACE TO FACE |
08. | RA-SE-N |
09. | FOREVER&EVER |
| Drum solo |
10. | Dejavu |
11. | END OF SORROW |
12. | DESIRE |
13. | IN FUTURE |
14. | BLUE TRANSPARENCY |
15. | ROSIER |
16. | SELVES |
|
|
E1. | IN SILENCE |
E2. | IN MY DREAM |
E3. | WISH |
|
|
E4. | MOTHER |
19960830
日本武道館
01. | WITH LOVE |
02. | G. |
03. | SLAVE |
04. | IMITATION |
05. | HURT |
06. | LUV U |
07. | Ray |
08. | RA-SE-N |
09. | GENESIS OF MIND |
| Drum solo |
10. | Dejavu |
11. | END OF SORROW |
12. | DESIRE |
13. | IN FUTURE |
14. | TIME IS DEAD |
15. | ROSIER |
16. | SELVES |
|
|
E1. | IN SILENCE |
E2. | PRECIOUS... |
E3. | WISH |
|
|
E4. | FOREVER&EVER |
19960831
日本武道館
01. | WITH LOVE |
02. | G. |
03. | MECHANICAL DANCE |
04. | CIVILIZE |
05. | LUV U |
06. | 1999 |
07. | FACE TO FACE |
08. | RA-SE-N |
09. | FOREVER&EVER |
| Drum solo |
10. | Dejavu |
11. | END OF SORROW |
12. | DESIRE |
13. | IN FUTURE |
14. | BLUE TRANSPARENCY |
15. | ROSIER |
16. | SELVES |
|
|
E1. | IN SILENCE |
E2. | BELIEVE |
E3. | WISH |
|
|
E4. | MOTHER |
UN ENDING STYLE ENCORE TOUR〜TO RISE〜
19961020
グリーンホール相撲大野
01. | TWICE |
02. | G. |
03. | END OF SORROW |
04. | SLAVE |
05. | CIVILIZE |
06. | Rain |
07. | RA-SE-N |
08. | SELVES |
| Drum solo |
09. | FATE |
10. | DESIRE |
11. | Dejavu |
12. | IN FUTURE |
13. | ROSIER |
14. | HURT |
|
|
E1. | IN SILENCE |
E2. | IN MY DREAM |
E3. | WISH |
|
|
E4. | FOREVER&EVER |
19961024
鳥取県立県民文化会館
01. | WITH LOVE |
02. | G. |
03. | END OF SORROW |
04. | LUV U |
05. | 1999 |
06. | FACE TO FACE |
07. | RA-SE-N |
08. | GENESIS OF MIND |
| Drum solo |
09. | Dejavu |
10. | DESIRE |
11. | TIME IS DEAD |
12. | IN FUTURE |
13. | ROSIER |
14. | SELVES |
|
|
E1. | IN SILENCE |
E2. | PRECIOUS... |
E3. | WISH |
|
|
E4. | FOREVER&EVER |
19961026
新潟県民会館
01. | TWICE |
02. | G. |
03. | END OF SORROW |
04. | SLAVE |
05. | CIVILIZE |
06. | Rain |
07. | RA-SE-N |
08. | SELVES |
| Drum solo |
09. | FATE |
10. | DESIRE |
11. | Dejavu |
12. | IN FUTURE |
13. | ROSIER |
14. | HURT |
|
|
E1. | IN SILENCE |
E2. | TRUE BLUE |
E3. | WISH |
|
|
E4. | FOREVER&EVER |
19961028
長野県松本文化会館
01. | WITH LOVE |
02. | G. |
03. | END OF SORROW |
04. | LUV U |
05. | 1999 |
06. | FACE TO FACE |
07. | RA-SE-N |
08. | GENESIS OF MIND |
| Drum solo |
09. | Dejavu |
10. | DESIRE |
11. | TIME IS DEAD |
12. | IN FUTURE |
13. | ROSIER |
14. | SELVES |
|
|
E1. | IN SILENCE |
E2. | BELIEVE |
E3. | WISH |
|
|
E4. | FOREVER&EVER |
19961030
岐阜市文化センター
01. | WITH LOVE |
02. | G. |
03. | END OF SORROW |
04. | HURT |
05. | Ray |
06. | RA-SE-N |
07. | FALLOUT |
| Drum solo |
08. | JESUS |
09. | DESIRE |
10. | Dejavu |
11. | IN FUTURE |
12. | ROSIER |
13. | SELVES |
|
|
E1. | IN SILENCE |
E2. | IN MY DREAM |
E3. | WISH |
|
|
E4. | FOREVER&EVER |
19961031
沼津市民文化センター
01. | WITH LOVE |
02. | G. |
03. | END OF SORROW |
04. | LUV U |
05. | 1999 |
06. | FACE TO FACE |
07. | RA-SE-N |
08. | GENESIS OF MIND |
| Drum solo |
09. | Dejavu |
10. | DESIRE |
11. | TIME IS DEAD |
12. | IN FUTURE |
13. | ROSIER |
14. | SELVES |
|
|
E1. | IN SILENCE |
E2. | PRECIOUS... |
E3. | WISH |
|
|
E4. | FOREVER&EVER |
19961102
神戸国際会館
01. | WITH LOVE |
02. | G. |
03. | END OF SORROW |
04. | LUV U |
05. | 1999 |
06. | FACE TO FACE |
07. | RA-SE-N |
08. | GENESIS OF MIND |
| Drum solo |
09. | Dejavu |
10. | DESIRE |
11. | TIME IS DEAD |
12. | IN FUTURE |
13. | ROSIER |
14. | SELVES |
|
|
E1. | IN SILENCE |
E2. | TRUE BLUE |
E3. | WISH |
|
|
E4. | FOREVER&EVER |
E5. | LOVELESS |
19961105
高知県民文化ホール
01. | WITH LOVE |
02. | G. |
03. | END OF SORROW |
04. | LUV U |
05. | 1999 |
06. | FACE TO FACE |
07. | RA-SE-N |
08. | GENESIS OF MIND |
| Drum solo |
09. | Dejavu |
10. | DESIRE |
11. | TIME IS DEAD |
12. | IN FUTURE |
13. | ROSIER |
14. | SELVES |
|
|
E1. | IN SILENCE |
E2. | BELIEVE |
E3. | WISH |
|
|
E4. | FOREVER&EVER |
19961108
熊本市民会館
01. | WITH LOVE |
02. | G. |
03. | END OF SORROW |
04. | HURT |
05. | Ray |
06. | RA-SE-N |
07. | FALLOUT |
