LUNA SEA SETLIST 1997-2000
1997
1997.12.17
赤坂BLITZ
01. | DESIRE |
02. | SLAVE |
03. | TRUE BLUE |
04. | LUV U |
05. | Rain |
06. | FALLOUT |
07. | END OF SORROW |
08. | IN MY DREAM |
09. | BELIEVE |
10. | ROSIER |
|
|
E1. | TWICE |
E2. | IN SILENCE |
|
|
E3. | MOTHER |
SLAVE限定GIG'98
1998.08.01
渋谷公会堂
01. | SLAVE |
02. | Unlikelihood |
03. | END OF SORROW |
04. | RA-SE-N |
05. | この世界の果てで |
06. | Looper |
07. | WITH |
08. | FATE |
09. | DESIRE |
10. | ROSIER |
11. | TIME IS DEAD |
12. | STORM |
|
|
E1. | Time Has Come |
E2. | SHINE |
|
|
E3. | I for You |
E4. | WISH |
1998.08.04
愛知厚生年金会館
01. | SLAVE |
02. | Unlikelihood |
03. | END OF SORROW |
04. | Looper |
05. | この世界の果てで |
06. | RA-SE-N |
07. | WITH |
08. | FATE |
09. | DESIRE |
10. | ROSIER |
11. | TIME IS DEAD |
12. | STORM |
|
|
E1. | Time Has Come |
E2. | SHINE |
|
|
E3. | I for You |
E4. | WISH |
1998.08.05
大阪厚生年金会館
01. | SLAVE |
02. | Unlikelihood |
03. | END OF SORROW |
04. | Looper |
05. | この世界の果てで |
06. | RA-SE-N |
07. | WITH |
08. | FATE |
09. | DESIRE |
10. | ROSIER |
11. | TIME IS DEAD |
12. | STORM |
|
|
E1. | Time Has Come |
E2. | SHINE |
|
|
E3. | I for You |
E4. | WISH |
REVIVE 1998 真夏の野外
1998.8.9
横浜スタジアム
01. | Dejavu |
02. | G. |
03. | Unlikelihood |
04. | END OF SORROW |
05. | Looper |
06. | この世界の果てで |
07. | RA-SE-N |
08. | WITH |
09. | Providence |
10. | ANOTHER |
| Drum solo |
11. | BELIEVE |
12. | BREATHE |
13. | DESIRE |
14. | ROSIER |
15. | TIME IS DEAD |
16. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.8.10
横浜スタジアム
01. | Dejavu |
02. | SLAVE |
03. | Unlikelihood |
04. | END OF SORROW |
05. | Looper |
06. | この世界の果てで |
07. | RA-SE-N |
08. | WITH |
09. | Providence |
10. | ANOTHER |
| Drum solo |
11. | BELIEVE |
12. | BREATHE |
13. | DESIRE |
14. | ROSIER |
15. | TIME IS DEAD |
16. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | PRECIOUS... |
E5. | UP TO YOU |
SHINING BRIGHTLY TOUR
1998.9.24
国立代々木第一体育館
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | Love Me |
05. | Looper |
06. | LUV U |
07. | BROKEN |
08. | NO PAIN |
09. | Providence |
10. | ANOTHER |
| Drum solo |
| Rhythm Session |
11. | MILLENIUM |
12. | BREATHE |
13. | DESIRE |
14. | ROSIER |
15. | BLUE TRANSPARENCY |
16. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
|
|
E3. | IN MY DREAM |
E4. | WISH |
|
|
E5. | UP TO YOU |
1998.9.25
国立代々木第一体育館
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | Love Me |
05. | Looper |
06. | NO PAIN |
07. | BROKEN |
08. | RA-SE-N |
09. | Providence |
10. | ANOTHER |
| Drum solo |
| Rhythm Session |
11. | MILLENIUM |
12. | BREATHE |
13. | DESIRE |
14. | ROSIER |
15. | TIME IS DEAD |
16. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.9.29
福岡マリンメッセ
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | Love Me |
05. | Looper |
06. | NO PAIN |
07. | RA-SE-N |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | MILLENIUM |
11. | BREATHE |
12. | DESIRE |
13. | ROSIER |
14. | BLUE TRANSPARENCY |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.9.30
福岡マリンメッセ
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | Looper |
06. | BROKEN |
07. | NO PAIN |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | FATE |
11. | BREATHE |
12. | DESIRE |
13. | ROSIER |
14. | TIME IS DEAD |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.10.3
札幌真駒内アイスアリーナ
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | Love Me |
05. | Looper |
06. | NO PAIN |
07. | RA-SE-N |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | FATE |
11. | BREATHE |
12. | DESIRE |
13. | ROSIER |
14. | BLUE TRANSPARENCY |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.10.4
札幌真駒内アイスアリーナ
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | Looper |
06. | BROKEN |
07. | NO PAIN |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | FATE |
11. | BREATHE |
12. | DESIRE |
13. | ROSIER |
14. | TIME IS DEAD |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.10.8
グランディ21(宮城県総合体育館)
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | Looper |
06. | NO PAIN |
07. | RA-SE-N |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | FATE |
11. | BREATHE |
12. | DESIRE |
13. | ROSIER |
14. | TIME IS DEAD |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.10.9
グランディ21(宮城県総合体育館)
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | Love Me |
05. | Looper |
06. | BROKEN |
07. | NO PAIN |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | FATE |
11. | BREATHE |
12. | DESIRE |
13. | ROSIER |
14. | TIME IS DEAD |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.10.12
大阪城ホール
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | Looper |
06. | NO PAIN |
07. | RA-SE-N |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | FATE |
11. | BREATHE |
12. | DESIRE |
13. | ROSIER |
14. | IN FUTURE |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.10.13
大阪城ホール
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | Love Me |
05. | Looper |
06. | BROKEN |
07. | NO PAIN |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | FATE |
11. | BREATHE |
12. | DESIRE |
13. | ROSIER |
14. | TIME IS DEAD |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.10.17
広島サンプラザホール
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | Looper |
06. | NO PAIN |
07. | RA-SE-N |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | FATE |
11. | BREATHE |
12. | DESIRE |
13. | ROSIER |
14. | BLUE TRANSPARENCY |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.10.18
広島サンプラザホール
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | Love Me |
05. | Looper |
06. | BROKEN |
07. | NO PAIN |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | FATE |
11. | BREATHE |
12. | DESIRE |
13. | ROSIER |
14. | TIME IS DEAD |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.10.21
名古屋レインボーホール
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | Looper |
06. | NO PAIN |
07. | RA-SE-N |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | FATE |
11. | BREATHE |
12. | DESIRE |
13. | ROSIER |
14. | IN FUTURE |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.10.22
名古屋レインボーホール
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | Love Me |
05. | Looper |
06. | BROKEN |
07. | NO PAIN |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | FATE |
11. | BREATHE |
12. | DESIRE |
13. | ROSIER |
14. | TIME IS DEAD |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.11.7
グリーンホール相模大野
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | NO PAIN |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | DESIRE |
12. | ROSIER |
13. | IN FUTURE |
14. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.11.9
山形県県民会館
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | NO PAIN |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | DESIRE |
12. | ROSIER |
13. | TIME IS DEAD |
14. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.11.10
青森市文化会館
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | NO PAIN |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | DESIRE |
12. | ROSIER |
13. | TIME IS DEAD |
14. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.11.12
秋田県民会館
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | この世界の果てで |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | DESIRE |
12. | ROSIER |
13. | BELIEVE |
14. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.11.13
岩手県民会館
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | NO PAIN |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | DESIRE |
12. | ROSIER |
13. | IN FUTURE |
14. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.11.16
富山オーバード・ホール
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | NO PAIN |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | DESIRE |
12. | ROSIER |
13. | TIME IS DEAD |
14. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.11.17
石川厚生年金会館
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | BROKEN |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | DESIRE |
12. | ROSIER |
13. | BELIEVE |
14. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.11.19
新潟県民会館
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | NO PAIN |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | DESIRE |
12. | ROSIER |
13. | IN FUTURE |
14. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.11.20
松本文化会館
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | MILLENIUM |
07. | VELVET |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | FATE |
11. | BREATHE |
12. | DESIRE |
13. | ROSIER |
14. | TIME IS DEAD |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.11.22
松山市民会館
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | NO PAIN |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | DESIRE |
12. | ROSIER |
13. | BELIEVE |
14. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.11.23
高知県民文化ホール
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | MILLENIUM |
07. | VELVET |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | FATE |
11. | BREATHE |
12. | DESIRE |
13. | ROSIER |
14. | TIME IS DEAD |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.11.26
宮崎市民文化ホール
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | NO PAIN |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | DESIRE |
12. | ROSIER |
13. | TIME IS DEAD |
14. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.11.28
鹿児島市民文化ホール
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | MILLENIUM |
07. | VELVET |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | FATE |
11. | BREATHE |
12. | DESIRE |
13. | ROSIER |
14. | BELIEVE |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.12.1
沖縄コンベンション劇場
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | NO PAIN |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | DESIRE |
12. | ROSIER |
13. | BELIEVE |
14. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.12.5
神戸ハーバーランドプラザ
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | この世界の果てで |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | DESIRE |
12. | ROSIER |
13. | BELIEVE |
14. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.12.7
京都会館第一ホール
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | NO PAIN |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | DESIRE |
12. | ROSIER |
13. | IN FUTURE |
14. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.12.8
三重県総合文化センター
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | MILLENIUM |
07. | VELVET |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | FATE |
11. | BREATHE |
12. | DESIRE |
13. | ROSIER |
14. | BELIEVE |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.12.10
鳥取県立県民文化会館
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | NO PAIN |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | DESIRE |
12. | ROSIER |
13. | TIME IS DEAD |
14. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1998.12.11
倉敷市民会館
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | MILLENIUM |
07. | VELVET |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | FATE |
11. | BREATHE |
12. | DESIRE |
13. | ROSIER |
14. | IN FUTURE |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
SHINING BRIGHTLY TOUR FINAL END OF PERIOD
1998.12.23
東京ドーム
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | MILLENIUM |
07. | VELVET |
08. | Providence |
09. | ANOTHER |
| Drum solo |
| Rhythm Session |
10. | FATE |
11. | BREATHE |
12. | WITH LOVE |
13. | DESIRE |
14. | ROSIER |
15. | TIME IS DEAD |
16. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | HAPPY Xmas (War Is Over) |
E5. | UP TO YOU |
1998.12.24
東京ドーム
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | NO PAIN |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | WITH LOVE |
12. | DESIRE |
13. | ROSIER |
14. | BELIEVE |
15. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | PRECIOUS... |
E4. | WISH |
|
|
E5. | HAPPY Xmas (War Is Over) |
E6. | UP TO YOU |
FIRST ASIAN TOUR 1999
1999.1.9
台湾国際会議中心
巨型国際大会堂
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | NO PAIN |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | DESIRE |
12. | ROSIER |
13. | BELIEVE |
14. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1999.1.14
香港会議展覧中心 GRAND HALL
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | NO PAIN |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | DESIRE |
12. | ROSIER |
13. | TIME IS DEAD |
14. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
1999.1.17
上海国際体操中心
01. | Time Has Come |
02. | Dejavu |
03. | Unlikelihood |
04. | END OF SORROW |
05. | TRUE BLUE |
06. | NO PAIN |
07. | Providence |
08. | ANOTHER |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | BREATHE |
11. | DESIRE |
12. | ROSIER |
13. | TIME IS DEAD |
14. | STORM |
|
|
E1. | I for You |
E2. | SHINE |
E3. | WISH |
|
|
E4. | UP TO YOU |
10th ANNIVERSARY GIG NEVER SOLD OUT "CAPACITY∞"
1999.5.30
TOKYO BIG SIGHT
SPECIAL OPEN STAGE
01. | LOVELESS |
02. | ROSIER |
03. | SHINE |
04. | IMITATION |
05. | END OF SORROW |
06. | SLAVE |
07. | 1999 |
08. | FACE TO FACE |
09. | SANDY TIME |
10. | GENESIS OF MIND |
| Drum solo |
| Rhythm Session |
11. | JESUS |
12. | BELIEVE |
13. | DESIRE |
14. | SHADE |
15. | Dejavu |
16. | STORM |
|
|
E1. | MOTHER |
|
|
E2. | PRECIOUS... |
E3. | IN MY DREAM |
E4. | WISH |
|
|
E5. | I for You |
The Millennium Eve
1999.12.23
東京ドーム
01. | Time Has Come |
02. | Dejavu |
03. | SHINE |
04. | Unlikelihood |
05. | END OF SORROW |
06. | Providence |
07. | SEARCH FOR REASON |
08. | I for You |
09. | STORM |
10. | BELIEVE 〜White Christmas |
11. | TIME IS DEAD |
12. | ROSIER |
START UP GIG 2000
2000.1.1
Zepp Tokyo
01. | WISH |
02. | Dejavu |
03. | SHINE |
04. | END OF SORROW |
05. | MILLENIUM |
06. | My Lover |
07. | Sweetest Coma Again |
08. | RA-SE-N |
09. | Unlikelihood |
10. | STORM |
11. | BELIEVE |
12. | TIME IS DEAD |
13. | ROSIER |
|
|
E1. | gravity |
|
|
E2. | PRECIOUS... |
E3. | UP TO YOU |
PREMIERE OF LUNACY
2000.5.23
日本武道館
01. | be gone |
02. | My Lover |
03. | Sweetest Coma Again |
04. | KISS |
05. | inside you |
06. | 4:00 AM |
07. | gravity |
08. | VIRGIN MARY |
09. | white out |
10. | be in agony |
11. | FEEL |
12. | a Vision |
13. | TONIGHT |
14. | Be Awake |
|
|
E1. | Crazy About You |
SLAVE限定GIG
2000.7.5
Zepp Tokyo
01. | SLAVE |
02. | My Lover |
03. | FEEL |
04. | gravity |
05. | 4:00 AM |
06. | VIRGIN MARY |
07. | be in agony |
08. | Sweetest Coma Again |
09. | a Vision |
10. | TONIGHT |
11. | ROSIER |
|
|
E1. | Dejavu |
E2. | WISH |
2000.7.6
Zepp Osaka
01. | SLAVE |
02. | My Lover |
03. | FEEL |
04. | gravity |
05. | 4:00 AM |
06. | VIRGIN MARY |
07. | be in agony |
08. | Sweetest Coma Again |
09. | a Vision |
10. | TONIGHT |
11. | ROSIER |
|
|
E1. | Dejavu |
E2. | WISH |
2000.7.8
Zepp Fukuoka
01. | SLAVE |
02. | My Lover |
03. | FEEL |
04. | gravity |
05. | 4:00 AM |
06. | VIRGIN MARY |
07. | be in agony |
08. | Sweetest Coma Again |
09. | a Vision |
10. | TONIGHT |
11. | ROSIER |
|
|
E1. | Dejavu |
E2. | WISH |
BRAND NEW CHAOS
2000.7.15
横浜アリーナ
01. | Be Awake |
02. | JESUS |
03. | END OF SORROW |
04. | My Lover |
05. | FEEL |
06. | gravity |
07. | 4:00 AM |
08. | VIRGIN MARY |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | white out |
11. | Sweetest Coma Again |
12. | a Vision |
13. | DESIRE |
14. | ROSIER |
15. | TONIGHT |
|
|
E1. | BELIEVE |
E2. | Crazy About You |
2000.7.16
横浜アリーナ
01. | Be Awake |
02. | G. |
03. | Sweetest Coma Again |
04. | KISS |
05. | inside you |
06. | gravity |
07. | be gone |
08. | UNTIL THE DAY I DIE |
09. | VIRGIN MARY |
| Drum solo |
| Rhythm Session |
10. | FEEL |
11. | STORM |
12. | a Vision |
13. | TIME IS DEAD |
14. | TONIGHT |
|
|
E1. | SHINE |
E2. | Crazy About You |
2000.7.19
仙台グランディ21
01. | Be Awake |
02. | JESUS |
03. | END OF SORROW |
04. | My Lover |
05. | FEEL |
06. | gravity |
07. | 4:00 AM |
08. | VIRGIN MARY |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | be in agony |
11. | Sweetest Coma Again |
12. | a Vision |
13. | DESIRE |
14. | ROSIER |
15. | TONIGHT |
|
|
E1. | PRECIOUS... |
E2. | Crazy About You |
2000.7.20
仙台グランディ21
01. | Be Awake |
02. | G. |
03. | Sweetest Coma Again |
04. | KISS |
05. | inside you |
06. | gravity |
07. | be gone |
08. | UNTIL THE DAY I DIE |
09. | VIRGIN MARY |
| Drum solo |
| Rhythm Session |
10. | FEEL |
11. | STORM |
12. | a Vision |
13. | TIME IS DEAD |
14. | TONIGHT |
|
|
E1. | Dejavu |
E2. | Crazy About You |
2000.7.29
真駒内アイスアリーナ
01. | Be Awake |
02. | JESUS |
03. | END OF SORROW |
04. | My Lover |
05. | FEEL |
06. | gravity |
07. | 4:00 AM |
08. | VIRGIN MARY |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | white out |
11. | Sweetest Coma Again |
12. | a Vision |
13. | DESIRE |
14. | ROSIER |
15. | TONIGHT |
|
|
E1. | BELIEVE |
E2. | Crazy About You |
2000.7.30
真駒内アイスアリーナ
01. | Be Awake |
02. | G. |
03. | Sweetest Coma Again |
04. | KISS |
05. | inside you |
06. | gravity |
07. | be gone |
08. | UNTIL THE DAY I DIE |
09. | VIRGIN MARY |
| Drum solo |
| Rhythm Session |
10. | FEEL |
11. | STORM |
12. | a Vision |
13. | TIME IS DEAD |
14. | TONIGHT |
|
|
E1. | SHINE |
E2. | Crazy About You |
2000.8.2
大阪城ホール
01. | Be Awake |
02. | JESUS |
03. | END OF SORROW |
04. | My Lover |
05. | FEEL |
06. | gravity |
07. | 4:00 AM |
08. | VIRGIN MARY |
| Drum solo |
| Rhythm Session |
09. | FATE |
10. | I for You |
11. | Sweetest Coma Again |
12. | a Vision |
13. | DESIRE |
14. | ROSIER |
15. | TONIGHT |
|
|
E1. | PRECIOUS... |
E2. | Crazy About You |
2000.8.3
大阪城ホール
01. | Be Awake |
02. | G. |
03. | Sweetest Coma Again |
04. | KISS |
05. | inside you |
06. | gravity |
07. | be gone |
08. | UNTIL THE DAY I DIE |
09. | VIRGIN MARY |
| Drum solo |
| Rhythm Session |
10. | FEEL |
11. | STORM |
12. | a Vision |
13. | TIME IS DEAD |
14. | TONIGHT |
|
|
E1. | BELIEVE |
E2. | Crazy About You |
2000.8.5
福岡マリンメッセ
01. | Be Awake |
02. | G. |
03. | Sweetest Coma Again |
04. | KISS |
05. | inside you |
06. | gravity |
07. | be gone |
08. | UNTIL THE DAY I DIE |
09. | VIRGIN MARY |
| Drum solo |
| Rhythm Session |
10. | FEEL |
11. | STORM |
12. | a Vision |
13. | TIME IS DEAD |
14. | TONIGHT |
|
|
E1. | SHINE |
E2. | Crazy About You |
2000.8.6
福岡マリンメッセ
01. | Be Awake |
02. | JESUS |
03. | END OF SORROW |
04. | My Lover |
05. | FEEL |
